Комнатные датчики Siemens QFA для измерения относительной влажности и температуры.
Тип | Версия | Выходной сигнал | Диапазон | Категория | Питание, В | IP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RH % | Т °C | – 0...10 В | – 4...20 мА | Дисплей | RH % | Т °C | Улучш. | Сертиф. | ∿ 24 | – 13.5...35 | ||
QFA2000 | ✓ | ✓ | 0...95 | ✓ | ✓ | IP30 | ||||||
QFA2001 | ✓ | ✓ | 0...95 | ✓ | ✓ | IP30 | ||||||
QFA2060 | ✓ | ✓ | ✓ | 0...95 | -15...+50 | ✓ | ✓ | IP30 | ||||
QFA2060N | ✓ | ✓ | ✓ | 0...95 | -15...+50 | ✓ | ✓ | IP30 | ||||
QFA2060D | ✓ | ✓ | ✓ | ✓ | 0...95 | -15...+50 | ✓ | ✓ | IP30 | |||
QFA2071 | ✓ | ✓ | ✓ | 0...95 | -15...+50 | ✓ | ✓ | IP30 | ||||
QFA3100 | ✓ | ✓ | 0...100 | ✓ | ✓ | ✓ | IP65 | |||||
QFA3101 | ✓ | ✓ | 0...100 | ✓ | ✓ | IP65 | ||||||
QFA3160 | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | ✓ | IP65 | |||
QFA3160D | ✓ | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | ✓ | IP65 | ||
QFA3171 | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | IP65 | ||||
QFA3171D | ✓ | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | IP65 | |||
QFA4160 | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | ✓ | IP65 | |||
QFA4160D | ✓ | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | ✓ | IP65 | ||
QFA4171 | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | IP65 | ||||
QFA4171D | ✓ | ✓ | ✓ | ✓ | 0...100 | -40...+70 | ✓ | ✓ | IP65 |
Тип контроля:
Температура и влажность воздухаТип датчика:
Накладной